|
RUNNING |
Event Format | Position | Time |
| Tadworth 10, 2nd Jan | 10 miles cross country | 177/502 | 1hr 18mins 14 secs |
| 26.2 RRC Valentine 10K, 13th Feb | 10 kilometres road | 81/656 | 42 mins 4 secs |
| Croydon 10K, 3rd April | 10 kilometres road | 69/698 | 40 mins 57 secs |
| Dave Clark 5K, May 2005 | 5 kilometres road | 31/126 | 19 mins 27 secs |
| Epsom National Counties 10K, 12 June 2005 | 10 kilometres road | 38/364 | 39 mins 26 secs |
| Dysart Dash 10K, 26th June 2005 | 10 kilometres road | 68/389 | 39 mins 13 secs |
|
MOTOR RACING |
Overall Position | Class Position | Fastest Lap |
| Preparation | |||
| Silverstone, 5 March | Cancelled | Cancelled | Cancelled |
| Thruxton, 28 March | 14th/13th | 4th/1st | 1.38.486 (*) |
| Brands Hatch, 14-15th May | 20th/13th | 3rd/4th | 60.509 |
| Oulton Park, 4 June - Race 1 | 16th | 4th | 1.50.781 |
| Oulton Park, 4 June - Race 2 | 14th | 5th | 1.50.646 |
| Mallory Park, 19 June | 10th | 2nd | 58.479 |
| Cadwell Park, 17 July | |||
| Lydden Hill, 6-7 Aug | |||
| Donington Park, 29 Aug | |||
| Snetterton, 10-11 Sep | |||
| Pembrey, 24-25 Sep | |||
| Reports - 2001 | |||
| Reports - 2000 | |||
| Reports - 2002 | |||
| Reports - 2003 | |||
| Reports - 2004 |
(* - new lap record)
![]()
Oulton Park, September 2001
Thruxton, March 2005